| W117 (Not Compatible = Station Wagon) | W164 | W166 | W176 | W177 (Not Compatible = Sportback) | W204 (Not Compatible = Station Wagon) | W205 (Not Compatible = Station Wagon) | W211 (Not Compatible = Station Wagon) | W212 (Not Compatible = Station Wagon) | W213 (Not Compatible = Station Wagon) | W218 (Not Compatable = Shooting Brake) | W219 | W222 | W246 | W251 | W292 | X156 | X253 (Not Compatible = Coupe) |
| CLA 180 | ML 280 CDI 4MATIC / ML 300 CDI 4MATIC | ML 300 4MATIC | A 160 | A 180 D | C 180 | C 160 | E 200 CDI | E 180 | AMG E43 4MATIC | CLS 220 BLUETEC / D | CLS 280 / CLS 300 | S 300 BLUETEC HYBRID/H | B 160 | R 280 / R 300 | GLE 320 4MATIC | GLA 180 | AMG GLC 43 4MATIC |
| CLA 180 CDI | ML 300 | ML 420 CDI 4MATIC / ML 450 CDI 4MATIC | A 160 CDI | A 200 | C 180 CDI BlueEFFICIENCY | C 180 | E 320 CDI | E 180 L | AMG E50 4MATIC | CLS 250 | CLS 320 CDI / 350 CDI | S 320 | B 160 CDI | R 280 4MATIC / R 300 4MATIC | GLE 350 D 4MATIC | GLA 180 CDI | AMG GLC 63 4MATIC |
| CLA 200 | ML 300 CDI 4MATIC | ML 500/550 4MATIC / GLE 500/550 4MATIC | A 180 CDI | A 220 | C 180 CGI / C 180 | C 180 BLUETEC / D | E 300 BLUETEC | E 200 | E 180 | CLS 250 BLUETEC / D | CLS 55 AMG | S 350 | B 180 | R 280 CDI / R 300 CDI | GLE 400 4MATIC | GLA 200 | AMG GLC 63 S 4MATIC |
| CLA 200 CDI | ML 320 CDI 4MATIC / ML 350 CDI 4MATIC | ML/GLE 250 BLUETEC/D | A 200 | A 220 4-MATIC | C 180 KOMPRESSOR | C 180 L | E 400 CDI | E 200 / E 200 NGT | E 180L | CLS 250 BLUETEC / D 4 MATIC | CLS 63 AMG | S 350 BLUETEC/D | B 180 CDI | R 280 CDI 4MATIC / R 300 CDI 4MATIC | GLE 43 4MATIC | GLA 200 CDI | GLC 200 |
| CLA 200 CDI 4-MATIC | ML 350 | ML/GLE 250 BLUETEC/D 4MATIC | A 200 CDI 4-MATIC | A 250 | C 180 KOMPRESSOR BlueEFFICIENCY | C 200 | E 420 CDI | E 200 BLUETEC / D | E 200 | CLS 250 CDI / D | S 350 BLUETEC/D 4-MATIC | B 200 | R 300 CDI | GLE 500 4MATIC | GLA 200 CDI 4-MATIC | GLC 200 4MATIC | |
| CLA 220 | ML 350 4MATIC | ML/GLE 250 CDI/D 4MATIC | A 220 4-MATIC | A 250 4-MATIC | C 200 | C 200 4MATIC | E 200 KOMPRESSOR | E 200 CDI / D | E 200 D | CLS 300 | S 350 CDI/D | B 200 CDI | R 320 4MATIC | GLE 63 4MATIC | GLA 220 | GLC 220 D 4MATIC | |
| CLA 220 4-MATIC | ML 350 BlueTEC 4MATIC | ML/GLE 320 4MATIC | A 220 CDI | C 200 CDI | C 200 BLUETEC / D | E 350 | E 200 CGI / E 200 | E 200 L | CLS 320 | S 350 D | B 200 CDI/D | R 320 CDI 4MATIC / R 350 CDI 4MATIC | GLE 63 AMG S-MODELL | GLA 220 4-MATIC | GLC 250 4MATIC | ||
| CLA 220 CDI | ML 450 4MATIC HYBRID | ML/GLE 350 | A 220 CDI 4-MATIC | C 200 CDI BlueEFFICIENCY | C 200 L | E 350 CGI | E 200 CGI / E 200 L | E 220 D | CLS 350 | S 350 D 4-MATIC | B 200 CDI/D 4-MATIC | R 350 | GLA 220 CDI | GLC 250 D 4MATIC | |||
| CLA 220 CDI 4-MATIC | ML 500 4MATIC | ML/GLE 350 4MATIC | A 250 | C 200 CGI / C 200 | C 200 L 4MATIC | E 240 | E 200 L | E 220 D 4MATIC | CLS 350 BLUETEC / D | S 400 | B 220 | R 350 4MATIC | GLA 220 CDI 4-MATIC | GLC 300 | |||
| CLA 250 | ML 500 4MATIC / ML 550 4MATIC | ML/GLE 350 BLUETEC/D 4MATIC | A 250 4-MATIC | C 200 KOMPRESSOR | C 220 BLUETEC / D | E 320 | E 200 NGD / C | E 220 L D | CLS 350 BLUETEC / D 4MATIC | S 400 4-MATIC | B 220 4-MATIC | R 350 BlueTEC 4MATIC | GLA 250 | GLC 300 4MATIC | |||
| CLA 250 4-MATIC | ML 63 AMG | ML/GLE 350 CDI/D 4MATIC | A 250 SPORT | C 220 CDI | C 220 BLUETEC / D 4MATIC | E 500 | E 220 BLUETEC / D | E 250 | CLS 350 CDI / D | S 400 D | B 220 CDI | R 350 CDI 4MATIC | GLA 250 4-MATIC | GLC 350 D 4MATIC | |||
| CLA 250 SPORT | ML/GLE 400 | A 250 SPORT 4-MATIC | C 220 CDI 4MATIC | C 220 BLUETEC / D BE EDITION | E 55 AMG | E 220 BLUETEC / D 4MATIC | E 300 | CLS 350 CDI / D 4MATIC | S 400 D 4-MATIC | B 220 CDI/D 4-MATIC | R 400 4MATIC | GLA 45 AMG | GLC 350 E 4MATIC | ||||
| CLA 250 SPORT 4-MATIC | ML/GLE 400 4MATIC | A 45 AMG | C 230 / C 250 | C 220 CDI / D | E 63 AMG | E 220 CDI / D | E 300 4MATIC | CLS 350 CGI | S 400 HYBRID/H | B 250 | R 500 4MATIC | ||||||
| CLA 45 AMG | ML/GLE 450 SPORT AMG 4MATIC | C 230 4MATIC / C 250 4MATIC | C 250 | E 240 4MATIC | E 250 | E 300 D | CLS 400 | S 450 | B 250 4-MATIC | R 500 4MATIC / R 550 4MATIC | |||||||
| ML/GLE 500 4MATIC HYBRID/E | C 250 CDI | C 250 BLUETEC / D | E 320 4MATIC | E 250 BLUETEC / D | E 300 DE | CLS 400 4MATIC | S 450 4-MATIC | R 63 AMG | |||||||||
| ML/GLE 63 AMG | C 250 CDI 4MATIC | C 250 BLUETEC / D 4MATIC | E 500 4MATIC | E 250 BLUETEC / D 4MATIC | E 300 E | CLS 500 | S 500 | ||||||||||
| ML/GLE 63 AMG S-MODELL | C 250 CGI / C 250 | C 250 CDI / D | E 280 CDI 4MATIC | E 250 CDI / D | E 300 L | CLS 500 4MATIC | S 500 4-MATIC | ||||||||||
| C 280 / C 300 | C 260 L | E 350 4MATIC | E 250 CDI / D 4MATIC | E 320 L 4MATIC | CLS 63 AMG | S 500 PLUG-IN HYBRID/E | |||||||||||
| C 280 4MATIC / C 300 4MATIC | C 300 | E 320 CDI 4MATIC | E 250 CGI / E 250 | E 350 | CLS 63 AMG 4MATIC | S 560 | |||||||||||
| C 300 / C 350 CDI 4MATIC BlueEFFICIENCY | C 300 4MATIC | E 280 4MATIC | E 260 CGI / E 260 L | E 350 4MATIC | CLS 63 AMG S-MODELL | S 560 4-MATIC | |||||||||||
| C 300 CGI / C 300 | C 300 BLUETEC HYBRID / H | E 220 CDI | E 260 L | E 350 D | CLS 63 AMG S-MODELL 4MATIC | S 560E | |||||||||||
| C 300 CGI 4MATIC / C 300 4MATIC | C 300 L | E 200 CDI | E 300 | E 350 D 4MATIC | S 600 | ||||||||||||
| C 320 CDI / C350 CDI | C 350 E 4MATIC | E 300 4MATIC | E 350 E | S 63 AMG | |||||||||||||
| C 320 CDI 4MATIC / C 350 CDI 4MATIC | C 350 L PLUG IN HYBRID / E | E 300 BLUETEC / D | E 350 L D | S 63 AMG 4-MATIC | |||||||||||||
| C 350 | C 350 PLUG IN HYBRID / E | E 300 BLUETEC HYBRID / H | E 400 4MATIC | S 65 AMG | |||||||||||||
| C 350 4MATIC | C 350 PLUG IN HYBRID/E | E 300 CDI | E 400 D | S63 AMG 4-MATIC | |||||||||||||
| C 350 CDI | C 400 4MATIC | E 300 CDI / 350 CDI | E 400 D 4MATIC | MAYBACH S 400 4-MATIC | |||||||||||||
| C 350 CDI BlueEFFICIENCY / C 350 CDI | C 450 AMG SPORT 4MATIC | E 300 CDI / D | E 450 4MATIC | MAYBACH S 450 4-MATIC | |||||||||||||
| C 350 CGI / C 350 | C 63 AMG | E 300 L | E 63 AMG 4MATIC | MAYBACH S 500 4-MATIC | |||||||||||||
| C 350 CGI 4MATIC / C 350 4MATIC | C 63 AMG S-MODELL | E 320 L | E 63 AMG S-MODELL 4MATIC | MAYBACH S 500 | |||||||||||||
| C 350 CGI BlueEFFICIENCY | E 320 L 4MATIC | MAYBACH S 560 4-MATIC | |||||||||||||||
| C 63 AMG | E 350 | MAYBACH S 560 | |||||||||||||||
| E 350 4MATIC | MAYBACH S 600 | ||||||||||||||||
| E 350 BLUETEC | MAYBACH S 650 | ||||||||||||||||
| E 350 BLUETEC / D | |||||||||||||||||
| E 350 BLUETEC / D 4MATIC | |||||||||||||||||
| E 350 CDI / D | |||||||||||||||||
| E 350 CDI / D 4MATIC | |||||||||||||||||
| E 350 CDI 4MATIC | |||||||||||||||||
| E 350 CGI | |||||||||||||||||
| E 400 | |||||||||||||||||
| E 400 4MATIC | |||||||||||||||||
| E 400 HYBRID / H | |||||||||||||||||
| E 400 L |


Revono Auto
Mercedes Trunk Emblem | Chrome
Chassis
Choose options
Chassis
Chassis
Mercedes Trunk Emblem | Chrome
Enhance the rear styling of your Mercedes with our Chrome Trunk Emblem. Designed as an aftermarket accessory, it features a polished chrome finish that delivers a sleek, sophisticated touch to your vehicle’s appearance. Perfect for refreshing a worn emblem or adding a custom detail, it makes a bold statement with lasting durability.
Why You’ll Love It:
-
Premium chrome finish – Shiny, mirror-like surface for a refined, high-end look
-
Durable construction – Scratch- and fade-resistant to maintain its shine season after season
-
Secure design – Precision snap-fit attachment for a reliable hold
-
Simple upgrade – A quick way to refresh your vehicle’s rear styling
Quick & Easy Installation
Installs in minutes using the built-in snap-fit design — no tools required. A clean, fast, and lasting enhancement for your Mercedes trunk.
Disclaimer:
This is an aftermarket accessory designed to fit Mercedes-Benz vehicles. We are not affiliated with Mercedes-Benz Group AG. All trademarks are the property of their respective owners.
We offer free shipping on all orders worldwide. Every order is processed within 1–3 business days, and once shipped, your package will arrive within 5–8 working days, depending on your location.
All orders include full tracking, and updates will be sent to you automatically as soon as your parcel begins transit.
Please note that some items may ship separately depending on warehouse availability, so you may receive certain products at different times.
US Important Notice for US Customers
Due to recent border regulations and tariff-related delays, US delivery times are currently 7 - 13 working days.
Your tracking will update as soon as your parcel is handed over to our logistics partners.
At Revono Auto, we accept returns for any incorrect items or products that arrive damaged or defective. Please note that we cannot accept returns caused by customer purchase errors, including selecting the wrong size. If you’re unsure before ordering, our team is always happy to help.
To request a return or refund, simply use our contact form or email us with your order number, a brief description of the issue, and photos of the item. We’ll review your request within 2 business days, and approved refunds will be processed within 10 business days.
For full details, please refer to our Refund Policy.
If you ever need help, have a question, or just want guidance choosing the right accessory, our friendly support team is always here for you.
You can reach us anytime through our contact form or by emailing us directly at help@revonoauto.com — we typically reply within 48 hours.
We’re here to make your experience smooth, easy, and stress-free every step of the way.
Mercedes Trunk Emblem | Chrome
Enhance the rear styling of your Mercedes with our Chrome Trunk Emblem. Designed as an aftermarket accessory, it features a polished chrome finish that delivers a sleek, sophisticated touch to your vehicle’s appearance. Perfect for refreshing a worn emblem or adding a custom detail, it makes a bold statement with lasting durability.
Why You’ll Love It:
-
Premium chrome finish – Shiny, mirror-like surface for a refined, high-end look
-
Durable construction – Scratch- and fade-resistant to maintain its shine season after season
-
Secure design – Precision snap-fit attachment for a reliable hold
-
Simple upgrade – A quick way to refresh your vehicle’s rear styling
Quick & Easy Installation
Installs in minutes using the built-in snap-fit design — no tools required. A clean, fast, and lasting enhancement for your Mercedes trunk.
Disclaimer:
This is an aftermarket accessory designed to fit Mercedes-Benz vehicles. We are not affiliated with Mercedes-Benz Group AG. All trademarks are the property of their respective owners.
We offer free shipping on all orders worldwide. Every order is processed within 1–3 business days, and once shipped, your package will arrive within 5–8 working days, depending on your location.
All orders include full tracking, and updates will be sent to you automatically as soon as your parcel begins transit.
Please note that some items may ship separately depending on warehouse availability, so you may receive certain products at different times.
US Important Notice for US Customers
Due to recent border regulations and tariff-related delays, US delivery times are currently 7 - 13 working days.
Your tracking will update as soon as your parcel is handed over to our logistics partners.
At Revono Auto, we accept returns for any incorrect items or products that arrive damaged or defective. Please note that we cannot accept returns caused by customer purchase errors, including selecting the wrong size. If you’re unsure before ordering, our team is always happy to help.
To request a return or refund, simply use our contact form or email us with your order number, a brief description of the issue, and photos of the item. We’ll review your request within 2 business days, and approved refunds will be processed within 10 business days.
For full details, please refer to our Refund Policy.
If you ever need help, have a question, or just want guidance choosing the right accessory, our friendly support team is always here for you.
You can reach us anytime through our contact form or by emailing us directly at help@revonoauto.com — we typically reply within 48 hours.
We’re here to make your experience smooth, easy, and stress-free every step of the way.



































