| Model | Chassis | Description |
| A 140 | W168 | Sedan |
| A 150 / A 160 | W169 | Sedan |
| A 160 | W168 / W169 / W176 / W177 | Sedan / Sportback 5 - Door |
| A 160 CDI | W168 / W169 / W176 | Sedan |
| A 170 / A 180 | W169 | Coupe / Sedan |
| A 170 CDI | W168 | Sedan |
| A 180 | W176 / W177 | Sedan / Sportback 5 - Door |
| A 180 CDI | W169 / W176 | Coupe / Sedan |
| A 180 D | W177 | Saloon / 4-Door / Sportback 5 - Door |
| A 190 | W168 | Sedan |
| A 200 | W169 / W176 / W177 | Sedan / Coupe / Sportback 5 - Door / Saloon / 4-Door |
| A 200 CDI | W169 / W177 | Sedan / Coupe |
| A 200 CDI 4-MATIC | W176 | Sedan |
| A 200 D | W177 | Sportback 5 - Door |
| A 200 TURBO | W169 | Coupe / Sedan |
| A 210 EVOLUTION | W168 | Sedan |
| A 220 | W177 | Sportback 5 - Door / Saloon / 4-Door |
| A 220 4-MATIC | W176 / W177 | Sedan / Sportback 5 - Door / Saloon / 4-Door |
| A 220 CDI | W176 | Sedan |
| A 220 CDI 4-MATIC | W176 | Sedan |
| A 220 D | W177 | Sportback 5 - Door |
| A 250 | W176 / W177 | Sedan / Sportback 5 - Door / Saloon / 4-Door |
| A 250 4-MATIC | W176 / W177 | Sedan / Sportback 5 - Door / Saloon / 4-Door |
| A 250 SPORT | W176 | Sedan |
| A 250 SPORT 4-MATIC | W176 | Sedan |
| A 35 AMG 4-MATIC | W177 | Sportback 5 - Door |
| A 45 AMG | W176 | Sedan |
| A-KLASSE E-CELL | W169 | Sedan Electric Drive |
| AMG C 43 4MATIC | C205 / A205 | Cabriolet / Coupe |
| AMG CLS50 4MATIC | C257 | Coupe |
| AMG E43 4MATIC | W213 | Station Wagon / Sedan |
| AMG E50 4MATIC | W213 | Station Wagon / Sedan |
| AMG E53 4MATIC+ | W238 | Coupe / Convertible |
| AMG GLC 43 4MATIC | C253 | Sport Utility Vehicle / Coupe |
| AMG GLC 63 4MATIC | C253 | Sport Utility Vehicle / Coupe |
| AMG GLC 63 S 4MATIC | C253 | Sport Utility Vehicle / Coupe |
| AMG SLC 43 | R172 | Roadster |
| AMG X 290 R6 OTTO | W290 | Sedan |
| AMG X 290 R6 OTTO 4MATIC | W290 | Sedan |
| AMG X 290 V8 4MATIC | W290 | Sedan |
| AMG X 290 V8 S 4MATIC | W290 | Sedan |
| B 150 / B 160 | W245 | S-Tourer |
| B 160 | W246 | Sedan |
| B 160 CDI | W246 | Sedan |
| B 170 / B 180 | W245 | S-Tourer |
| B 180 | W246 | Sedan |
| B 180 CDI | W246 / W245 | Sedan / S-Tourer |
| B 180 NGT | W242 | Sedan |
| B 200 | W246 / W245 | Sedan / S-Tourer |
| B 200 CDI | W246 / W245 | Sedan / S-Tourer |
| B 200 CDI/D | W246 | Sedan |
| B 200 CDI/D 4-MATIC | W246 | Sedan |
| B 200 TURBO | W245 | S-Tourer |
| B 220 | W246 | Sedan |
| B 220 4-MATIC | W246 | Sedan |
| B 220 CDI | W246 | Sedan |
| B 220 CDI/D 4-MATIC | W246 | Sedan |
| B 250 | W246 | Sedan |
| B 250 4-MATIC | W246 | Sedan |
| B-KLASSE E-CELL | W242 | Sedan Electric Drive |
| C 160 | W205 / W203 | Sedan / Station Wagon / Coupe |
| C 180 | W205 / W204 / W203 | Sedan/Station Wagon/Coupe/Cabriolet |
| C 180 BLUETEC / D | W205 | Sedan / Station Wagon |
| C 180 CGI BlueEFFICIENCY / C 180 | W204 | Station Wagon |
| C 180 CDI BlueEFFICIENCY | W204 | Station Wagon |
| C 180 CGI / C 180 | W204 | Coupe / Sedan |
| C 180 KOMPRESSOR | W203 / W204 | Sedan / Station Wagon |
| C 180 KOMPRESSOR / CLC 180 KOMPRESSOR | W203 | Coupe |
| C 180 KOMPRESSOR BlueEFFICIENCY | W204 | Sedan / Station Wagon |
| C 180 D | W205 | Sedan / Station Wagon |
| C 180 L | W205 | Sedan / Station Wagon |
| C 200 | W202 / W203 / W204 / W205 | Sedan/Coupe/Cabriolet/Station Wagon |
| C 200 4MATIC | W205 | Sedan/Station Wagon/Coupe/Cabriolet |
| C 200 BLUETEC / D | W205 | Sedan/Station Wagon/Coupe/Cabriolet |
| C 200 CDI | W202 / W203 / W204 | Sedan/Station Wagon/Coupe |
| C 200 CDI BlueEFFICIENCY | W204 | Sedan |
| C 200 CDI BlueEFFICIENCY / C 200 CDI | W204 | Station Wagon |
| C 200 CDI / CLC 200 CDI | W203 | Coupe |
| C 200 CGI | W203 | Sedan |
| C 200 CGI BlueEFFICIENCY / C 200 | W204 | Station Wagon |
| C 200 CGI / C 200 | W204 | Sedan |
| C 200 CGI KOMPRESSOR | W203 | Coupe / Station Wagon |
| C 200 D | W205 | Sedan/Station Wagon/Coupe/Cabriolet |
| C 200 DIESEL | W202 | Sedan / Station Wagon |
| C 200 L | W205 | Sedan Long |
| C 200 L 4MATIC | W205 | Sedan Long |
| C 200 KOMPRESSOR | W202 / W203 / W204 | Sedan/Station Wagon/Coupe |
| C 200 KOMPRESSOR / CLC 200 KOMPRESSOR | W203 | Sedan |
| C 220 BLUETEC / D | W205 | Sedan / Station Wagon |
| C 220 BLUETEC / D 4MATIC | W205 | Sedan / Station Wagon |
| C 220 BLUETEC / D BE EDITION | W205 | Sedan |
| C 220 CDI / D | W205 | Sedan |
| C 220 | W202 | Sedan |
| C 220 D | W205 | Sedan/Station Wagon/Coupe/Cabriolet |
| C 220 D 4MATIC | W205 | Sedan/Station Wagon/Coupe/Cabriolet |
| C 220 CDI | W202 / W203 / W204 | Sedan/Station Wagon/Coupe |
| C 220 CDI BlueEFFICIENCY / C 220 CDI | W204 | Station Wagon |
| C 220 CDI / CLC 220 CDI | W203 | Coupe |
| C 220 CDI 4MATIC | W204 | Sedan / Station Wagon |
| C 220 DIESEL | W202 | Sedan / Station Wagon |
| C230 | W202 / W203 | Sedan / Station Wagon |
| C 230 / C 250 | W204 | Sedan / Station Wagon |
| C 230 4MATIC / C 250 4MATIC | W204 | Sedan |
| C 230 KOMPRESSOR | W202 / W203 | Sedan / Station Wagon/Coupe |
| C 240 | W202 / W203 | Sedan / Station Wagon |
| C 240 4MATIC | W203 | Sedan / Station Wagon |
| C 250 | W205 | Sedan/Station Wagon/Coupe/Cabriolet |
| C 250 BLUETEC / D | W205 | Sedan / Station Wagon |
| C 250 BLUETEC / D 4MATIC | W205 | Sedan / Station Wagon |
| C 250 CDI / D | W205 | Sedan |
| C 250 D | W205 | Coupe/Cabriolet |
| C 250 D 4MATIC | W205 | Coupe |
| C 250 CDI | W204 | Coupe / Sedan |
| C 250 CDI BlueEFFICIENCY / C 250 CDI | W204 | Station Wagon |
| C 250 CDI 4MATIC | W204 | Sedan |
| C 250 CDI 4MATIC BlueEFFICIENCY | W204 | Station Wagon |
| C 250 CGI BlueEFFICIENCY / C 250 | W204 | Station Wagon |
| C 250 CGI / C 250 | W204 | Coupe / Sedan |
| C 250 DIESEL | W202 | Sedan |
| C 250 TURBODIESEL | W202 | Sedan / Station Wagon |
| C 260 L | W205 | Sedan Long |
| C 270 CDI | W204 | Sedan / Station Wagon |
| C 280 | W202 / W203 | Sedan / Station Wagon |
| C 280 , C36 AMG | W202 | Sedan |
| C 280 / C 300 | W204 | Sedan / Station Wagon |
| C 280 4MATIC | W203 | Sedan / Station Wagon |
| C 280 4MATIC / C 300 4MATIC | W204 | Sedan |
| C 30 CDI AMG | W203 | Sedan / Station Wagon / Coupe |
| C 300 | W205 | Sedan/Coupe/Cabriolet |
| C 300 / C 350 CDI 4MATIC BlueEFFICIENCY | W204 | Sedan / Station Wagon |
| C 300 4MATIC | W205 | Sedan/Coupe/Cabriolet |
| C 300 BLUETEC HYBRID / H | W205 | Sedan / Station Wagon |
| C 300 D | W205 | Sedan/Station Wagon/Coupe/Cabriolet |
| C 300 D 4MATIC | W205 | Sedan/Station Wagon/Coupe |
| C 300 L | W205 | Sedan Long |
| C 300 CGI / C 300 | W204 | Sedan |
| C 300 CGI 4MATIC / C 300 4MATIC | W204 | Sedan |
| C 32 AMG KOMPRESSOR | W203 | Sedan / Station Wagon |
| C 320 | W203 | Sedan / Station Wagon / Coupe |
| C 320 4MATIC | W203 | Sedan / Station Wagon |
| C 320 CDI | W203 | Sedan / Station Wagon |
| C 320 CDI / C 350 CDI | W204 | Station Wagon |
| C 320 CDI 4MATIC / C 350 CDI 4MATIC | W204 | Sedan / Station Wagon |
| C 350 | W203 / W204 | Sedan / Station Wagon / Coupe |
| C 350 E 4MATIC | W205 | Sedan |
| C 350 L PLUG IN HYBRID / E | W205 | Sedan Long |
| C 350 PLUG IN HYBRID / E | W205 | Sedan / Station Wagon |
| C 350 / CLC 350 | W203 | Coupe |
| C 350 4MATIC | W203 / W204 | Sedan / Station Wagon |
| C 350 CDI | W204 | Sedan / Station Wagon |
| C 350 CDI BlueEFFICIENCY / C 350 CDI | W204 | Sedan / Station Wagon |
| C 350 CGI / C 350 | W204 | Sedan / Station Wagon |
| C 350 CGI 4MATIC / C 350 4MATIC | W204 | Sedan |
| C 350 CGI BlueEFFICIENCY | W204 | Sedan |
| C 400 4MATIC | W205 | Sedan/Station Wagon/Coupe/Cabriolet |
| C 43 AMG | W202 | Sedan / Station Wagon |
| C 450 AMG SPORT 4MATIC | W205 | Sedan / Station Wagon |
| C 55 AMG | W203 | Sedan / Station Wagon |
| C 63 AMG | W205 / W204 | Sedan/Station Wagon/Coupe/Cabriolet |
| C 63 AMG S-MODELL | W205 | Sedan/Station Wagon/Coupe/Cabriolet |
| C350 PLUG IN HYBRID / E | W205 | Station Wagon |
| C350 PLUG IN HYBRID / E | W205 | Station Wagon |
| CL 500 | C215 | Coupe |
| CL 500 / CL 550 | C216 | Coupe |
| CL 500 4MATIC / CL 550 4MATIC | C216 | Coupe |
| CL 500 4MATIC BlueEFFICIENCY | C216 | Coupe |
| CL 500 BlueEFFICIENCY | C216 | Coupe |
| CL 55 AMG | C215 | Coupe |
| CL 55 AMG KOMPRESSOR | C215 | Coupe |
| CL 600 | C216 / C215 | Coupe |
| CL 63 AMG | C216 | Coupe |
| CL 65 AMG | C216 | Coupe |
| CLA 180 | C117 | 4-Door Coupe / Shooting Brake |
| CLA 180 CDI | C117 | 4-Door Coupe |
| CLA 180 CDI/D | C117 | Shooting Brake |
| CLA 180 D | C117 | 4-Door Coupe / Shooting Brake |
| CLA 200 | C117 | 4-Door Coupe / Shooting Brake |
| CLA 200 CDI | C117 | 4-Door Coupe / Shooting Brake |
| CLA 200 CDI 4-MATIC | C117 | 4-Door Coupe |
| CLA 200 CDI/D 4-MATIC | C117 | Shooting Brake |
| CLA 220 | C117 | 4-Door Coupe |
| CLA 220 4-MATIC | C117 | 4-Door Coupe / Shooting Brake |
| CLA 220 CDI | C117 | 4-Door Coupe / Shooting Brake |
| CLA 220 CDI 4-MATIC | C117 | 4-Door Coupe |
| CLA 220 CDI/D 4-MATIC | C117 | Shooting Brake |
| CLA 250 | C117 | 4-Door Coupe / Shooting Brake |
| CLA 250 4-MATIC | C117 | 4-Door Coupe / Shooting Brake |
| CLA 250 SPORT | C117 | 4-Door Coupe |
| CLA 250 SPORT 4-MATIC | C117 | 4-Door Coupe / Shooting Brake |
| CLA 45 AMG | C117 | 4-Door Coupe / Shooting Brake |
| CLC 160 | W203 | Sedan |
| CLK 200 | C208 | Coupe |
| CLK 200 CGI | C209 | Coupe |
| CLK 200 KOMPRESSOR | C209 / C208 | Coupe / Covertible |
| CLK 220 CDI | C209 | Coupe |
| CLK 230 KOMPRESSOR | C208 | Coupe / Covertible |
| CLK 240 | C209 | Coupe / Covertible |
| CLK 270 CDI | C209 | Coupe |
| CLK 280 | C209 | Coupe / Covertible |
| CLK 320 | C209 / C208 | Coupe / Covertible |
| CLK 320 CDI | C209 | Coupe / Covertible |
| CLK 350 | C209 | Coupe / Covertible |
| CLK 430 | C209 | Coupe / Covertible |
| CLK 500 | C209 | Coupe / Covertible |
| CLK 500 / CLK 550 | C209 | Covertible |
| CLK 55 AMG | C209 / C208 | Coupe / Covertible |
| CLK 63 AMG | C209 | Coupe / Covertible |
| CLS 200 | C257 | Coupe |
| CLS 220 BLUETEC / D | W218 | Shooting Brake / Coupe Sedan |
| CLS 220 D | C257 | Coupe |
| CLS 250 | W218 | Shooting Brake / Coupe Sedan |
| CLS 250 BLUETEC / D | W218 | Shooting Brake / Coupe Sedan |
| CLS 250 BLUETEC / D 4 MATIC | W218 | Shooting Brake / Coupe Sedan |
| CLS 250 CDI / D | W218 | Shooting Brake / Coupe Sedan |
| CLS 280 / CLS 300 | W219 | Sedan |
| CLS 300 | C257 / W218 | Coupe / Sedan |
| CLS 300 D | C257 | Coupe |
| CLS 320 | W218 | Shooting Brake / Coupe Sedan |
| CLS 320 CDI / 350 CDI | W219 | Sedan |
| CLS 350 | C257 / W218 | Shooting Brake / Coupe Sedan |
| CLS 350 4MATIC | C257 | Coupe |
| CLS 350 BLUETEC / D | W218 | Shooting Brake / Coupe Sedan |
| CLS 350 BLUETEC / D 4MATIC | W218 | Shooting Brake / Coupe Sedan |
| CLS 350 CDI / D | W218 | Shooting Brake / Coupe Sedan |
| CLS 350 CDI / D 4MATIC | W218 | Shooting Brake / Coupe Sedan |
| CLS 350 CGI | W218 | Coupe Sedan |
| CLS 350 D | C257 | Coupe |
| CLS 350 D 4MATIC | C257 | Coupe |
| CLS 400 | W218 | Shooting Brake / Coupe Sedan |
| CLS 400 4MATIC | W218 | Shooting Brake / Coupe Sedan |
| CLS 400 D 4MATIC | C257 | Coupe |
| CLS 450 | C257 | Coupe |
| CLS 450 4MATIC | C257 | Coupe |
| CLS 500 | W218 | Shooting Brake / Coupe Sedan |
| CLS 500 4MATIC | W218 | Shooting Brake / Coupe Sedan |
| CLS 55 AMG | W219 | Sedan |
| CLS 63 AMG | W218 | Shooting Brake / Coupe Sedan |
| CLS 63 AMG 4MATIC | W218 | Shooting Brake / Coupe Sedan |
| CLS 63 AMG S-MODELL | W218 | Shooting Brake / Coupe Sedan |
| CLS 63 AMG S-MODELL 4MATIC | W218 | Shooting Brake / Coupe Sedan |
| E 180 | W212 / W213 | Sedan |
| E 180L | W212 / W213 | Sedan |
| E 200 | W238 / W212 / W213 | Convertible / Coupe / Station Wagon / Sedan |
| E 200 / E 200 NGT | W212 | Sedan |
| E 200 4MATIC | W238 / 213 | Convertible / Coupe / E Station Wagon / Sedan |
| E 200 BLUE EFFICIENCY | W207 | Convertible / Coupe |
| E 200 BLUETEC / D | W212 | Station Wagon / Sedan |
| E 200 CDI / D | W212 | Station Wagon / Sedan |
| E 200 CDI | W210 / W211 | Station Wagon / Sedan |
| E 200 DIESEL | W210 | Sedan |
| E 200 CGI | W207 | Convertible / Coupe |
| E 200 CGI / E 200 | W212 | Station Wagon / Sedan |
| E 200 CGI / E 200 L | W212 | Sedan |
| E 200 D | W213 | Station Wagon / Sedan |
| E 200 L | W212 / W213 | Sedan |
| E 200 L 4MATIC | W213 | Sedan |
| E 200 NGD / C | W212 | Sedan |
| E 220 BLUETEC | W207 | Convertible / Coupe |
| E 220 BLUETEC / D | W212 | Station Wagon / Sedan |
| E 220 BLUETEC / D 4MATIC | W212 | Station Wagon / Sedan |
| E 220 CDI | W207 | Convertible / Coupe |
| E 220 DIESEL | W210 | Sedan |
| E 220 CDI / D | W212 | Station Wagon / Sedan |
| E 220 D | W238 / W213 | Convertible / Coupe / Station Wagon / Sedan |
| E 220 D 4MATIC | W238 / W213 | Convertible / Coupe / Station Wagon / Sedan |
| E 220 L D | W213 | Sedan |
| E 250 | W212 / W213 | Station Wagon / Sedan |
| E 250 DIESEL | W210 | Sedan |
| E 250 BLUE EFFICIENCY | W207 | Convertible / Coupe |
| E 250 BLUETEC | W207 | Convertible / Coupe |
| E 250 BLUETEC / D | W212 | Station Wagon / Sedan |
| E 250 BLUETEC / D 4MATIC | W212 | Station Wagon / Sedan |
| E 250 CDI | W207 | Convertible / Coupe |
| E 250 CDI / D | W212 | Station Wagon / Sedan |
| E 250 CDI / D 4MATIC | W212 | Station Wagon / Sedan |
| E 250 CGI | W207 | Convertible / Coupe |
| E 250 CGI / E 250 | W212 | Station Wagon / Sedan |
| E 260 CGI / E 260 L | W212 | Sedan |
| E 260 L | W212 | Sedan |
| E 300 | W238 / W212 / W213 | Station Wagon / Sedan / Convertible / Coupe |
| E 300 4MATIC | W213 | Sedan |
| E 300 BLUE EFFICIENCY | W207 | Convertible / Coupe |
| E 300 BLUETEC / D | W212 | Station Wagon / Sedan |
| E 300 BLUETEC HYBRID / H | W212 | Station Wagon / Sedan |
| E 300 CDI | W212 | Station Wagon / Sedan |
| E 300 CDI / 350 CDI | W212 | Sedan |
| E 300 CDI / D | W212 | Station Wagon / Sedan |
| E 300 CDI / E 350 CDI | W212 | Station Wagon |
| E 300 D | W238 / W213 | Convertible / Coupe / Sedan / Station Wagon |
| E 300 DE | W213 | Sedan |
| E 300 E | W213 | Sedan |
| E 300 L | W212 / W213 | Sedan |
| E 320 BLUE EFFICIENCY | W207 | Convertible / Coupe |
| E 320 L | W212 | Sedan |
| E 320 L 4MATIC | W212 / W213 | Sedan |
| E 350 | W238 / W212 / W213 | Station Wagon / Sedan / Convertible / Coupe |
| E 350 4MATIC | W238 / W212 / W213 | Station Wagon / Sedan / Convertible / Coupe |
| E 350 4MATIC BLUE EFFICIENCY | W207 | Coupe |
| E 350 BLUE EFFICIENCY | W207 | Convertible / Coupe |
| E 350 BLUETEC | W212 | Station Wagon / Sedan |
| E 350 BLUETEC / D | W212 | Station Wagon / Sedan |
| E 350 BLUETEC / D 4MATIC | W212 | Station Wagon / Sedan |
| E 350 CDI | W207 | Convertible / Coupe |
| E 350 CDI / D | W212 | Station Wagon / Sedan |
| E 350 CDI / D 4MATIC | W212 | Station Wagon / Sedan |
| E 350 CDI 4MATIC | W212 | Station Wagon / Sedan |
| E 350 CDI BLUE EFFICIENCY | W207 | Convertible / Coupe |
| E 350 CGI | W212 / W207 | Station Wagon / Sedan / Convertible / Coupe |
| E 350 D | W213 / W238 | Station Wagon / Sedan / Convertible / Coupe |
| E 350 D 4MATIC | W213 / W238 | Station Wagon / Sedan / Convertible / Coupe |
| E 350 E | W213 | Sedan |
| E 350 L D | W213 | Sedan |
| E 400 | W238 / W212 | Convertible / Coupe / Sedan / Station Wagon |
| E 400 4MATIC | W238 / W212 / W213 | Station Wagon / Sedan / Convertible / Coupe |
| E 400 4MATIC BLUE EFFICIENCY | W207 | Coupe |
| E 400 BLUE EFFICIENCY | W207 | Convertible / Coupe |
| E 400 D | W213 | Sedan / Station Wagon |
| E 400 D 4MATIC | W213 / W238 | Station Wagon / Sedan / Convertible / Coupe |
| E 400 HYBRID / H | W212 | Sedan |
| E 400 L | W212 | Sedan |
| E 400 L 4MATIC | W212 | Sedan |
| E 400 L HYBRID / H | W212 | Sedan |
| E 450 | W238 | Convertible / Coupe |
| E 450 4MATIC | W213 / W238 | Sedan / Station Wagon / Convertible / Coupe |
| E 500 | W212 / W207 | Station Wagon / Sedan / Convertible |
| E 500 / E 550 | W207 | Coupe |
| E 500 4MATIC | W212 | Station Wagon / Sedan |
| E 550 CGI | W207 | Convertible / Coupe |
| E 63 AMG | W212 | Station Wagon / Sedan |
| E 63 AMG 4MATIC | W212 / W213 | Station Wagon / Sedan |
| E 63 AMG S-MODELL | W212 | Station Wagon / Sedan |
| E 63 AMG S-MODELL 4MATIC | W212 / W213 | Station Wagon / Sedan |
| GL 500/550 4MATIC / GLS 500/550 4MATIC | X166 | Utility Vehicle |
| GL 450 4MATIC | X166 / X164 | Sedan |
| GL 320 CDI / GL 350 BlueTEC 4MATIC | X164 | Sedan |
| GL 320 CDI 4MATIC / GL 350 CDI 4MATIC | X164 | Sedan |
| GL 350 BlueTEC 4MATIC | X164 | Sedan |
| GL 350 CDI 4MATIC | X164 | Sedan |
| GL 420 CDI 4MATIC / GL 450 CDI 4MATIC | X164 | Sedan |
| GL 500 4MATIC / GL 550 4MATIC | X164 | Sedan |
| GL/GLS 350 BLUETEC/D 4MATIC | X166 | Utility Vehicle |
| GL/GLS 350 CDI/D 4MATIC | X166 | Utility Vehicle |
| GL/GLS 400 4MATIC | X166 | Utility Vehicle |
| GL/GLS 450 4MATIC | X166 | Utility Vehicle |
| GL/GLS 500 4MATIC | X166 | Utility Vehicle |
| GL/GLS 63 AMG | X166 | Utility Vehicle |
| GLA 180 | X156 | Cross Activity Vehicle |
| GLA 180 CDI | X156 | Cross Activity Vehicle |
| GLA 180 D | X156 | Cross Activity Vehicle |
| GLA 200 | X156 | Cross Activity Vehicle |
| GLA 200 CDI | X156 | Cross Activity Vehicle |
| GLA 200 CDI 4-MATIC | X156 | Cross Activity Vehicle |
| GLA 220 | X156 | Cross Activity Vehicle |
| GLA 220 4-MATIC | X156 | Cross Activity Vehicle |
| GLA 220 CDI | X156 | Cross Activity Vehicle |
| GLA 220 CDI 4-MATIC | X156 | Cross Activity Vehicle |
| GLA 250 | X156 | Cross Activity Vehicle |
| GLA 250 4-MATIC | X156 | Cross Activity Vehicle |
| GLA 45 AMG | X156 | Cross Activity Vehicle |
| GLC 200 | X253 | Coupe / Utility Veichle |
| GLC 200 4MATIC | X253 | Coupe / Utility Veichle |
| GLC 220 D 4MATIC | X253 | Coupe / Utility Veichle |
| GLC 250 4MATIC | X253 | Coupe / Utility Veichle |
| GLC 250 D 4MATIC | X253 | Coupe / Utility Veichle |
| GLC 300 | X253 | Coupe / Utility Veichle |
| GLC 300 4MATIC | X253 | Coupe / Utility Veichle |
| GLC 350 D 4MATIC | X253 | Coupe / Utility Veichle |
| GLC 350 E 4MATIC | X253 | Coupe / Utility Veichle |
| GLE 320 4MATIC | C292 | Coupe |
| GLE 350 D 4MATIC | C292 | Coupe |
| GLE 400 4MATIC | C292 | Coupe |
| GLE 43 4MATIC | C292 | Coupe |
| GLE 500 4MATIC | C292 | Coupe |
| GLE 63 4MATIC | C292 | Coupe |
| GLE 63 AMG S-MODELL | C292 | Coupe |
| GLK 200 | X204 | Utility Veichle |
| GLK 200 CDI | X204 | Utility Veichle |
| GLK 220 BLUETEC 4MATIC | X204 | Utility Veichle |
| GLK 220 CDI 4MATIC BlueEFFICIENCY | X204 | Utility Veichle |
| GLK 220CDI BlueEFFICIENCY / GLK 220 CDI | X204 | Utility Veichle |
| GLK 250 | X204 | Utility Veichle |
| GLK 250 4MATIC | X204 | Utility Veichle |
| GLK 250 BLUETEC 4MATIC | X204 | Utility Veichle |
| GLK 250 CDI 4MATIC BlueEFFICIENCY | X204 | Utility Veichle |
| GLK 280 4MATIC / GLK 300 4MATIC | X204 | Utility Veichle |
| GLK 300 4MATIC | X204 | Utility Veichle |
| GLK 320 CDI 4MATIC / GLK 350 CDI 4MATIC | X204 | Utility Veichle |
| GLK 350 | X204 | Utility Veichle |
| GLK 350 4MATIC | X204 | Utility Veichle |
| GLK 350 CDI 4MATIC | X204 | Utility Veichle |
| GLK 350 CGI 4MATIC | X204 | Utility Veichle |
| GLS 320 4MATIC | X166 | Utility Veichle |
| GLS 63 | X166 | Utility Veichle |
| MERCEDES-AMG GT | C190 | Coupe |
| MERCEDES-AMG GT | R190 | Roadster |
| MERCEDES-AMG GT C | C190 | Coupe |
| MERCEDES-AMG GT C | R190 | Roadster |
| MERCEDES-AMG GT R | C190 | Coupe |
| MERCEDES-AMG GT S | C190 | Coupe |
| MERCEDES-AMG GT S | R190 | Roadster |
| ML 230 | W163 | Sedan |
| ML 270 CDI | W163 | Sedan |
| ML 280 CDI 4MATIC / ML 300 CDI 4MATIC | W164 | Sedan |
| ML 300 | W164 | Sedan |
| ML 300 4MATIC | W166 | Sedan |
| ML 300 CDI 4MATIC | W164 | Sedan |
| ML 320 CDI 4MATIC / ML 350 CDI 4MATIC | W164 | Sedan |
| ML 320 | W163 | Sedan |
| ML 350 | W164 / W163 | Sedan |
| ML 350 4MATIC | W164 | Sedan |
| ML 350 BlueTEC 4MATIC | W164 | Sedan |
| ML 400 CDI | W163 | Sedan |
| ML 420 CDI 4MATIC / ML 450 CDI 4MATIC | W166 | Sedan |
| ML 430 | W163 | Sedan |
| ML 450 4MATIC HYBRID | W164 | Sedan |
| ML 500 | W163 | Sedan |
| ML 500 4MATIC | W164 | Sedan |
| ML 500 4MATIC / ML 550 4MATIC | W164 | Sedan |
| ML 500/550 4MATIC / GLE 500/550 4MATIC | W166 | Utility Vehicle |
| ML 55 AMG | W163 | Sedan |
| ML 63 AMG | W164 | Sedan |
| ML/GLE 250 BLUETEC/D | W166 | Utility Vehicle |
| ML/GLE 250 BLUETEC/D 4MATIC | W166 | Utility Vehicle |
| ML/GLE 250 CDI/D 4MATIC | W166 | Utility Vehicle |
| ML/GLE 320 4MATIC | W166 | Utility Vehicle |
| ML/GLE 350 | W166 | Utility Vehicle |
| ML/GLE 350 4MATIC | W166 | Utility Vehicle |
| ML/GLE 350 BLUETEC/D 4MATIC | W166 | Utility Vehicle |
| ML/GLE 350 CDI/D 4MATIC | W166 | Utility Vehicle |
| ML/GLE 400 | W166 | Utility Vehicle |
| ML/GLE 400 4MATIC | W166 | Utility Vehicle |
| ML/GLE 450 SPORT AMG 4MATIC | W166 | Utility Vehicle |
| ML/GLE 500 4MATIC HYBRID/E | W166 | Utility Vehicle |
| ML/GLE 63 AMG | W166 | Utility Vehicle |
| ML/GLE 63 AMG S-MODELL | W166 | Utility Vehicle |
| R 280 / R 300 | V251 / W251 | Sedan |
| R 280 4MATIC / R 300 4MATIC | V251 / W251 | Sedan |
| R 280 CDI / R 300 CDI | V251 / W251 | Sedan |
| R 280 CDI 4MATIC / R 300 CDI 4MATIC | V251 / W251 | Sedan |
| R 300 CDI | V251 / W251 | Sedan |
| R 320 4MATIC | V251 / W251 | Sedan |
| R 320 CDI 4MATIC / R 350 CDI 4MATIC | V251 / W251 | Sedan |
| R 350 | V251 / W251 | Sedan |
| R 350 4MATIC | V251 / W251 | Sedan |
| R 350 BlueTEC 4MATIC | V251 / W251 | Sedan |
| R 350 CDI 4MATIC | V251 / W251 | Sedan |
| R 400 4MATIC | V251 / W251 | Sedan |
| R 500 4MATIC | V251 / W251 | Sedan |
| R 500 4MATIC / R 550 4MATIC | V251 / W251 | Sedan |
| R 63 AMG | V251 / W251 | Sedan |
| S 400/S 450 4-MATIC | C217 | Coupe |
| S 500 | C217 / A217 | Coupe / Convertible |
| S 500 4-MATIC | C217 | Coupe |
| S 560 | C217 / A217 | Coupe / Convertible |
| S 560 4-MATIC | C217 | Coupe |
| S 63 AMG | C217 / A217 | Coupe / Convertible |
| S 63 AMG 4-MATIC | C217 / A217 | Coupe / Convertible |
| S 65 AMG | C217 / A217 | Coupe / Convertible |
| S 250 CDI | W221 | Sedan |
| S 280 | W220 | Sedan |
| S 280 / S 300 | W221 | Sedan |
| S 300 BLUETEC HYBRID/H | W222 | Sedan |
| S 300 TURBODIESEL | W140 | Sedan |
| S 320 | W140 / W220 / W222 | Sedan |
| S 320 CDI | W220 | Sedan |
| S 320 CDI / S 350 CDI | W221 | Sedan |
| S 320 CDI 4MATIC / S 350 CDI 4MATIC | W221 | Sedan |
| S 350 | W220 / W221 / W222 | Sedan |
| S 350 4MATIC | W220 / W221 | Sedan |
| S 350 BLUETEC/D | W222 | Sedan |
| S 350 BLUETEC/D 4-MATIC | W222 | Sedan |
| S 350 CDI/D | W222 | Sedan |
| S 350 D | W222 | Sedan |
| S 350 D 4-MATIC | W222 | Sedan |
| S 400 | W222 | Sedan |
| S 400 4-MATIC | W222 | Sedan |
| S 400 4-MATIC MAYBACH | W222 | Sedan |
| S 400 CDI | W220 | Sedan |
